Currently Transmitting
Time (Europe/Warsaw) Callsign Target Gateway TX-Time
Connected NXDNGateways
Reporting Time (Europe/Warsaw) Callsign
2026-08-28 14:52:34XLX778C
2026-08-28 14:52:34SQ7KLK
Last Heard List
Time (Europe/Warsaw) Callsign Target Gateway Dur (s)
2026-08-28 13:08:319999TG 26078 XLX778C2
2026-08-28 12:13:3711134TG 26078 HF0ROSA5
2026-08-28 09:27:5010285TG 26078 SQ7KLK10
All Heard List
Time (Europe/Warsaw) Callsign Target Gateway Dur (s)
2026-08-28 13:08:319999TG 26078 XLX778C2
2026-08-28 13:08:239999TG 26078 XLX778C7
2026-08-28 13:08:139999TG 26078 XLX778C7
2026-08-28 13:07:239999TG 26078 XLX778C48
2026-08-28 13:07:119999TG 26078 XLX778C7
2026-08-28 13:06:489999TG 26078 XLX778C21
2026-08-28 13:06:429999TG 26078 XLX778C2
2026-08-28 13:06:069999TG 26078 XLX778C33
2026-08-28 12:59:249999TG 26078 XLX778C4
2026-08-28 12:59:129999TG 26078 XLX778C9
2026-08-28 12:59:019999TG 26078 XLX778C9
2026-08-28 12:58:479999TG 26078 XLX778C3
2026-08-28 12:58:189999TG 26078 XLX778C10
2026-08-28 12:58:019999TG 26078 XLX778C4
2026-08-28 12:57:379999TG 26078 XLX778C21
2026-08-28 12:57:049999TG 26078 XLX778C4
2026-08-28 12:56:479999TG 26078 XLX778C7
2026-08-28 12:56:149999TG 26078 XLX778C32
2026-08-28 12:56:029999TG 26078 XLX778C8
2026-08-28 12:55:469999TG 26078 XLX778C14
2026-08-28 12:55:409999TG 26078 XLX778C4
2026-08-28 12:55:339999TG 26078 XLX778C5
2026-08-28 12:55:289999TG 26078 XLX778C2
2026-08-28 12:55:269999TG 26078 XLX778C2
2026-08-28 12:55:159999TG 26078 XLX778C8
2026-08-28 12:13:3711134TG 26078 HF0ROSA5
2026-08-28 12:13:3711134TG 26078 HF0ROSA0
2026-08-28 12:12:009999TG 26078 XLX778C5
2026-08-28 12:11:299999TG 26078 XLX778C5
2026-08-28 12:11:079999TG 26078 XLX778C4
2026-08-28 12:04:4711134TG 26078 HF0ROSA4
2026-08-28 12:04:4711134TG 26078 HF0ROSA4
2026-08-28 12:03:4711134TG 26078 HF0ROSA2
2026-08-28 12:03:4711134TG 26078 HF0ROSA0
2026-08-28 12:03:379999TG 26078 XLX778C5
2026-08-28 11:49:5111134TG 26078 HF0ROSA8
2026-08-28 11:49:5011134TG 26078 HF0ROSA9
2026-08-28 09:27:5010285TG 26078 SQ7KLK10
2026-08-28 09:27:2910285TG 26078 SQ7KLK9
2026-08-28 09:26:169999TG 26078 XLX778C2
2026-08-28 07:58:4611134TG 26078 HF0ROSA1
2026-08-28 07:58:4611134TG 26078 HF0ROSA1
NXDNReflector-Dashboard V 20160930-HACK | N4IRS/N2NUO | Last Reload 2026-08-28, 14:53:40 (Europe/Warsaw) | get your own at: https://github.com/dg9vh/YSFReflector-Dashboard